log in
PAST POINTS STANDINGS AND RESULTS

 

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Western US Championship
+ Festival of The West

+ World Series

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Eastern US Championship

+ Western US Championship

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Eastern US Championship

+ Western US Championship
+
Festival of The West

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Eastern US Championship

+ Western US Championship

+ Festival of The West
+ PBR High Stakes Shootout

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Festival of The West

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Festival of The West

+ Point Standings

RESULTS
+
World Championship
+ Nationals
+ Festival of The West

 

 
2008 World Championship Results
Overall Prior to Finals Final Overall & Division Results Results by Class
Wrangler Pro Results Colt Eliminator Results Cavalry Results
Double E Rifle Results Results by Stage Futurity Results
AQHA Results Photos By Mr. Quigley
Overall Prior To Finals
OverallPlace Cmsa # Class Rider Grand Total Total Penalty
1 1000 6 Matthew Sronce 77.658 0
2 1306 5 Charlie Little 77.908 0
3 1726 6 Dan Byrd 79.394 0
4 3923 6 John Krantz III 80.402 0
5 2992 5 Martin Hagedon 81.605 0
6 1167 5 Don Day 81.626 0
7 1539 5 Richard Mills 82.242 0
8 1615 6 Rock Clark 82.248 5
9 5918 4 Taylor Marley 82.939 0
10 5562 3 Brett Borkowski 83.106 0
11 2506 L6 Tammy Sronce 83.312 0
12 1 SM6 Jim Rodgers 84.080 0
13 65 SM6 Bobby Ruwe 84.218 0
14 87 L6 Kenda Lenseigne 85.187 5
15 2641 6 John Clark 85.996 10
16 1212 SM5 Roy Cox 86.315 0
17 6762 4 John Shelton 86.574 0
18 2451 L5 Shanda Masterson 86.992 0
19 6024 L3 Kitty Lauman 87.278 0
20 3168 L4 Karah Cain 87.336 0
21 3419 6 Steve Wilson 87.353 10
22 595 6 Wes Walton 87.531 5
23 1717 SL5 Joyce McKinney 87.866 0
24 1588 5 Thomas Porter 88.659 5
25 3757 L6 Adrianne Fowler 88.898 5
26 701 L5 Annie Bianco-Ellett 89.221 10
27 254 SL4 Diana Olson 89.598 0
28 2903 SM6 Rick Deckena 89.858 5
29 1542 6 Jimmie Allen 89.901 10
30 2018 5 Keith Gentry 90.095 5
31 1300 L5 Jessica Kuka 90.498 10
32 271 SM5 Don Sronce 90.792 0
33 3268 5 Tommy Wojhan 90.848 5
34 2846 L4 Natalie Johnson 91.072 10
35 6073 2 Danny Mecham 91.141 0
36 1296 6 Curt Moore 91.187 10
37 2213 5 John St. Clair 91.188 10
38 6587 1 Kevin Boterman 91.886 0
39 2577 5 James Luman 91.900 5
40 3476 4 Hugh Bishop 92.575 0
41 1921 5 Steve Moreland 92.999 0
42 2238 5 Steve Dodson 93.381 10
43 5030 3 Mark Fischbeck 93.548 0
44 6644 3 Ivan Desindes Jr. 93.604 10
45 2993 L4 Sharon Hagedon 93.606 0
46 2347 SM3 Bat Masterson 93.660 0
47 3624 L4 Krista Smith 93.784 5
48 2631 3 Robert Morris 94.264 5
49 1322 4 Larry Townsend 94.680 10
50 6861 2 Kevin Esau 94.771 5
51 6764 1 Michael Stanley 94.928 5
52 2659 SL4 Cindy Griggs 95.198 10
53 3633 5 Vernon Vesperman 95.362 5
54 3173 L4 Darcy Moreland 95.373 10
55 2642 L6 Amanda Porter 95.408 10
56 1540 L6 Teresa Cox 95.425 10
57 5718 5 Marvin Rickman 95.449 5
58 3310 SM4 Dale Howell 95.800 5
59 6941 3 Kim Paschal 96.001 10
60 1305 6 Chad Little 96.028 20
61 4483 L5 Whitney Vickers 96.207 10
62 1633 SM3 Rich Hanne 96.292 5
63 263 3 Richard Jones 96.344 5
64 3919 6 Eric Nelson 96.464 10
65 2541 JL5 Melissa Dragoo 96.622 15
66 2990 5 Adam Hagedon 96.717 20
67 298 4 Robert Ostrenga 97.052 10
68 1111 4 Chuck Duncan 97.152 0
69 3167 5 Paul Cain 97.186 15
70 5339 4 Mark Allen 97.265 10
71 1994 4 Donnie Sales 97.285 15
72 2448 SM6 David Ferguson 97.318 15
73 3162 L4 Kayce Amsden 97.384 15
74 5333 2 Rick Lauman 97.452 10
75 1900 5 Chris Guido 97.984 15
76 1587 SM5 Erven Duch 97.990 5
77 245 4 Kevin Perry 98.345 10
78 1659 5 T.K. Donle 98.398 5
79 2995 SL4 Joyce Scheppert 98.478 0
80 3865 L4 Jessica Anderson 98.555 10
81 1836 L4 Terri Clark 98.900 0
82 1610 5 Randy Gunn 98.960 5
83 5862 2 Skip Neuman 98.997 15
84 6061 L3 Shawna Runyan 99.194 5
85 5928 L3 Dianne Lipham 99.235 10
86 1435 SM4 Alan Eggleston 99.321 10
87 3942 SM4 Billy Montgomery 99.386 15
88 1009 4 Clint Judkins 99.427 10
89 7108 2 Craig Shyrock 99.471 5
90 4270 L4 Connie Ricketts 99.801 0
91 2269 3 Bruce Grindeland 99.889 0
92 4833 SM3 Mike Males 99.980 10
93 1237 5 Joel Paulk 100.136 15
94 3990 4 Eric Viers 100.225 5
95 5291 3 Matthew Mackley 100.591 10
96 3418 SM4 Gary Wilson 100.824 10
97 4594 4 James Ellett 100.898 20
98 1938 L5 Diane Holmes-Purcelli 101.008 20
99 7767 2 Jeremy Myers 101.083 5
100 1416 L5 Shifarrah Carr 101.155 20
101 6888 2 Scott Crawford 101.213 10
102 3201 L3 Elizabeth Dragoo 101.236 0
103 5902 JL3 Mikayla Zayas 101.397 10
104 7588 L3 Elizabeth Clavette 101.403 10
105 2510 L3 Cherie Rudy 101.623 0
106 3322 2 Jim MacIntyre 101.727 10
107 278 SL4 Tammy Durfey-Dewell 102.042 10
108 5215 2 Bennie Duch 102.059 5
109 2103 3 Thom Henning 102.103 10
110 1414 L4 Share All Carr 102.347 10
111 708 5 Brion Webb 102.407 20
112 64 SM4 John Bunch 102.430 5
113 6328 L4 Dawn Smitley 102.590 15
114 288 3 Doug Miller 102.746 15
115 302 SM3 Marty Luffman 102.806 5
116 3623 6 Jason Smith 102.955 25
117 84 3 Ken Amorosano 103.060 5
118 2609 SL4 Susan Turner 103.370 10
119 2270 SL4 Jill Grindeland 103.415 10
120 2426 L4 Carole Dodson 103.448 5
121 6601 JL2 Alex McCurdy 103.696 10
122 993 SL5 Lynne Merrick 103.969 10
123 3546 SM2 Win Adams 104.002 10
124 3337 L3 Shelia Ullrich 104.043 5
125 1803 5 Stu Townlian 104.229 15
126 665 5 Payson Peterson 104.622 20
127 1528 5 Colt Medley 104.692 15
128 3248 2 Scott Little  105.268 10
129 1592 SM5 Jerry Bestpitch 105.308 20
130 2636 3 Barry Nadell 105.374 5
131 4119 3 Charles Hallman 105.377 15
132 4437 4 Clayton Case 105.480 15
133 301 5 Brady Carr 105.482 20
134 4043 L5 Michelle Ruper 105.571 15
135 3814 4 Kin Barker 105.923 5
136 6603 4 Dick Dones 105.936 15
137 333 5 Tim McDonald 105.998 25
138 3107 5 Brett Morgan 106.020 20
139 3615 3 Paul Chapman 106.422 20
140 865 SM5 Gary Dabney 106.768 20
141 3927 JL1 Katherine Hollman 106.797 15
142 6488 2 Chuck Chunn 106.809 10
143 3083 L4 Lisa Dippel 107.048 5
144 827 5 Terry Martin 107.111 20
145 6434 SM2 Lloyd Wandersee 107.118 5
146 287 SM2 Ron Garlick 107.137 15
147 3806 4 Dave Halmstead 107.142 15
148 861 SL3 Cheryl McLane 107.451 0
149 2632 5 Les Weatherford 107.789 20
150 3224 JM3 Colton Bound 107.824 15
151 4377 3 Joe Mohney 108.092 20
152 1844 3 C. D. McKinnon 108.122 15
153 1369 SM4 William Beamon  108.358 25
154 3249 L3 Sharon Little  108.367 5
155 2017 4 Carl Watson 108.659 20
156 2630 SL5 Jana Morris 108.685 15
157 5927 3 Darren Lipham 108.845 20
158 4174 3 Merl Potter 109.115 15
159 3616 L4 Deanne Chapman 109.161 20
160 5481 L3 Laura Jane Hagedon 109.293 20
161 6505 3 Adam Davis 109.441 25
162 4787 SM2 Patrick Thibodeaux 109.671 15
163 305 4 Sean Bishop 109.770 25
164 1953 SM2 Kenny Ivey Sr.  109.886 5
165 1719 5 Joestes Wyatt 109.918 25
166 2820 SM3 James Duke 109.988 15
167 3102 3 Don Parson 110.054 20
168 7259 NCC Niels Lausten 110.280 10
169 1080 SM4 Dave Norris 110.455 15
170 6022 SM1 Calvin Knox 110.592 0
171 871 L5 Andra Olson 110.795 30
172 5530 L4 Heike Day 110.842 20
173 5534 3 Bob Emmons 111.042 15
174 5228 SL3 Nan Kimbro 111.153 5
175 5866 3 Mark Marley 111.156 25
176 5510 L4 Jolyn Case 111.745 25
177 6085 2 Stephen Lewis 111.913 20
178 6263 4 Ron Jones 112.545 25
179 5434 JL3 Samantha Wilson 112.619 20
180 7498 2 Dane Marley 112.819 20
181 7551 L2 Kim Clark 112.979 5
182 4380 L4 Christie Mathews 113.441 10
183 869 4 George Rogers 113.641 20
184 4160 4 Tim Thomure 113.721 25
185 7930 L1 Megan Fadlovich 113.904 15
186 2850 SM3 Terry Irwin 114.019 25
187 6775 2 Travis Hart 114.038 25
188 1075 SM5 Ken Jenkins 114.056 15
189 6882 SL3 Tracy Cheever 114.198 5
190 5181 L4 Lisa Grimsley 114.211 20
191 4832 L2 Rebecca Molle' 114.296 15
192 2104 SL5 Susan Henning 114.345 20
193 7109 L1 Kelli Shyrock 114.970 15
194 4632 SM1 Tucker Ashley 114.985 0
195 7658 L3 Kelly Boll 115.050 15
196 7384 1 Jerry Wilkinson 115.107 0
197 6397 2 Joel Ostrovsky 115.192 15
198 2872 SL4 Tammy Coffman 115.233 25
199 96 3 Mike Marler 115.489 25
200 3881 SM3 James McIntyre 115.573 15
201 6652 SM3 Brad Binkley 115.658 15
202 6642 2 Ivan Desindes 115.690 20
203 4481 5 Gary Vickers 115.745 35
204 4018 SM3 Paul Whitwam 116.081 25
205 6860 L2 Lisa Vahle 116.962 5
206 6336 L3 Teresa Wilson 117.547 10
207 2996 SM3 Wayne Scheppert 117.673 15
208 1937 L4 Pam Bound 117.681 25
209 4269 4 Dave Ricketts 117.862 30
210 1935 SM3 Ernie Purcelli 118.231 20
211 806 5 Jim Hanson 118.401 30
212 2493 SM2 Mike Thomas 118.405 20
213 5676 3 Todd Eden 118.710 35
214 6374 3 Randy Parks 119.078 25
215 6268 JM3 Quintin Forte 119.244 25
216 265 SL4 Mickey Owens 119.282 20
217 3832 SL3 Lacretia Pennington 119.444 5
218 5817 L4 Kate Marley 119.580 30
219 4857 SM2 Robert Bowman 119.631 20
220 2614 3 Roger Acker 119.881 30
221 2236 SM5 Wayne Riggs 119.989 35
222 5257 L4 Jacquelyn Ann Kaeter 120.139 20
223 5354 4 Jeffery Haynes 120.180 30
224 2102 SM3 Albert Menard 120.188 10
225 3383 4 Charles Kelly 120.244 20
226 3131 3 Todd Jackson 120.367 25
227 2168 SM4 Jerry Moore 120.425 30
228 1806 L5 Brenda Holloman 120.933 25
229 3935 SM4 Gary Meckfessel 121.544 25
230 4882 JL3 Amanda Cook 121.806 30
231 1948 JM3 Logan Allen  121.856 30
232 1529 4 Dakota Medley 121.901 35
233 7620 L2 Rachel Harrison 121.950 20
234 2559 L4 Karen Marcotte 121.952 25
235 1527 L3 Monica Medley 121.976 15
236 6830 1 Jim Willingham 122.018 25
237 4595 JL1 Mary Ellett 122.115 30
238 3334 4 Bart Ullrich 122.636 30
239 5042 3 Mike DeGeare 122.742 30
240 5256 L2 Barb Jean Feia 123.144 10
241 7781 NCC Stew Errickson 123.201 15
242 2444 SM3 Tommy Jacks 123.488 25
243 7461 2 R. David Davis 123.589 15
244 1409 L5 Tammy Townsend 123.593 0
245 5086 SM3 Bubba Fowler 124.317 25
246 923 L3 Karie Ann White 124.845 15
247 3369 SM3 Rick Levin 124.882 20
248 4716 4 Tony Ruper 125.020 40
249 6985 SM3 Wayne Smith 125.077 25
250 2984 SL2 Sandy Duke 125.246 10
251 2751 SM2 Richard Sutton 125.838 20
252 6065 SL1 Jan Runyan 125.839 0
253 3612 JL1 Dahlis Morgan 125.842 30
254 7850 1 Marcus Wadley 126.360 30
255 6264 L4 Linda Jones  126.401 35
256 7552 L2 Cyrystal Kornblau 126.828 10
257 6591 SL2 Linda Wharton 126.979 10
258 6499 SM3 Billy Privett 127.141 30
259 1837 JM3 Cody Clark 127.236 45
260 4102 JL2 Muranda Sales 127.360 25
261 6890 L2 Tamara Esau 127.644 10
262 7515 NCC Patrik Ekstrand 127.950 15
263 5863 SL2 Collette Neuman 128.152 15
264 3882 SL2 Tena McIntyre 128.458 10
265 2774 SL3 Dee Cervi 128.533 20
266 2089 SL5 Lisa Paulk 128.614 25
267 6506 L3 Jeanne' Davis 128.727 25
268 6539 L2 Shelia Moore 129.018 25
269 4621 3 Blake Hughes 129.786 35
270 4484 SM2 Bruce Cheever 129.866 15
271 5458 JM3 Josh McCurdy 130.004 45
272 4694 2 Mickey Williams 130.072 30
273 7256 SM2 Glenn Williams 130.103 30
274 1766 L3 Heidi Gunn 131.037 30
275 3804 L2 Kelly Alderson 131.231 40
276 5129 L4 Nina Donle 131.392 30
277 5340 3 Zane Runyan 131.925 30
278 7175 2 Andy Carrier 132.021 35
279 1721 JM3 Clayton Wyatt 132.084 45
280 736 L1 Tanya Repphun 132.095 25
281 2442 SL4 Nancy Crosby 132.305 15
282 1499 4 Ty White 132.599 50
283 4845 L2 Michelle McKinnon 132.742 5
284 5022 SL2 Kay Whitaker 133.255 5
285 4950 L4 Jenanne Overgaard 133.812 35
286 2714 5 Pat Gurule 134.143 50
287 1368 SL4 Melanie Beamon 134.248 30
288 3573 4 Kelly Leahy 134.424 45
289 7245 L2 Loecca Clements 134.681 25
290 5044 JL2 Lisa DeGeare 135.122 35
291 5227 3 Don Kimbro 135.234 45
292 4905 3 Billy Craig Sullivan 135.907 35
293 7492 L2 Brittany Henson 136.055 30
294 1720 L2 Wendy Wyatt 136.470 20
295 6693 L1 Jami Irwin 136.495 35
296 6877 L2 Claudia Hynes 136.608 30
297 6964 1 Cody Plowman 137.210 35
298 5559 SL3 Shannon Males 137.330 40
299 5806 2 Terry Malone 137.528 40
300 7350 SL2 Becky Ford 137.785 0
301 4869 SL1 Debbie Ciferni 137.824 10
302 7497 2 Bill Marley 138.014 40
303 2108 4 Denny Lemons 138.110 45
304 7260 NCC Cheryl LaRue 138.131 5
305 3993 SM3 Bill Visnoski 138.151 45
306 765 SM2 Gene White 138.222 25
307 3174 JM3 Sam Moreland 138.317 45
308 7073 L3 Lisa Hilger 138.600 30
309 6966 2 Travis Plowman 138.871 30
310 7104 SL1 Crystal Ashley 138.937 15
311 7106 1 Tory Engel 139.559 40
312 1302 1 Tommy Kuka 139.749 45
313 7336 2 Kenny Ivey Jr.  139.853 35
314 5907 SM1 Dan Luglan 139.890 25
315 2076 L3 Nora Porter 141.267 50
316 5667 L2 Mikki Baird 142.450 5
317 4015 L4 Dawn Melton 142.620 40
318 2615 SL2 Dianne Lemons 142.659 20
319 3866 L3 Lou Ann Billig 143.288 10
320 5592 3 Mike Smitley 143.702 45
321 6887 L1 Linda Crawford 143.845 20
322 1384 L3 Faye Leerssen 143.847 55
323 7628 1 Chad Crowley 144.525 35
324 6367 2 Chip Cooper 144.646 45
325 3547 SL1 Patricia Adams 144.659 0
326 7357 L2 Tara Bisogna 144.766 30
327 6138 3 Jim Bussell 144.770 30
328 6594 L1 Lisa Day 145.611 15
329 11 SL4 Lily Rodgers 146.502 20
330 5247 L5 Felecia Basolo 147.257 20
331 1510 5 Greg Garcia 147.326 60
332 3815 SL3 Stephanie Barker 147.695 35
333 4111 2 Ryan Smith 147.909 20
334 4863 L3 Debbie Smith 148.298 35
335 5043 L3 Sissie DeGeare 148.405 45
336 5055 2 Randell Pratt 148.589 30
337 2273 L3 Nicky McDonald 148.711 40
338 2263 L3 Janet Smith 150.106 45
339 5355 SL1 Anita Klein 151.243 15
340 5295 L2 Sonja Moore-Lyle 151.866 45
341 7514 NCC Jessica Blixt 152.126 30
342 6879 NCC Roger Rahn 153.037 40
343 5836 L2 Glenda Wilson 153.117 45
344 2529 2 Wayne Sanders 153.759 30
345 5557 L3 Suzy Caldcleugh 154.944 20
346 7465 2 Mark Wright  155.521 15
347 5090 L2 Cyndi Israel 156.430 35
348 7351 L3 Kelsi Ford 157.973 55
349 5328 JL3 Christina Winnett 158.585 40
350 5753 NCC Peter Addin 160.017 5
351 6862 JM1 Britton Carpenter 160.675 45
352 6727 L2 Katie Hewatt 160.984 45
353 291 L2 Ann Pihl 163.999 45
354 1011 L4 Tammy Martin 164.241 25
355 2533 L2 Sharon Sanders 164.271 40
356 5493 L2 Elke Jones 165.662 25
357 4729 SM1 Jerry Rose 166.003 20
358 1445 SL2 Janet Bregar 167.460 50
359 7777 NCC Heino Hagge 171.403 35
360 7948 NCC Jorgen Tullson 175.532 20
361 3994 SL2 Shirley Visnoski 176.396 25
362 3760 SL3 Susan Montgomery 185.084 45
363 7417 NCC Nicola Hellenberg 193.621 60
364 7776 NCC Bianca Rickman 204.205 50
365 7770 NCC Andre Tullsson 208.435 50
366 7834 L3 Sarah Walker 211.966 75
367 1526 4 David Medley 248.417 25
368 311 NCC Jan Nimbeck 256.633 40
369 6489 L1 Brenda Ollie-Chunn 272.544 0
370 2873 6 Mike Duck 300.000 0
371 257 SM3 Gary Trichter 300.000 0
372 290 1 Rick Pihl 300.000 0
OverallPlace Cmsa # Class Rider Grand Total Total Penalty
1 5143 WR Kaleb Erwin (L) 89.202 0
2 334 WR Zane Chunn (O) 91.784 0
3 4103 WR Sarah Sale (O) 91.931 0
4 4467 WR Aimme Schulz (O) 92.948 0
5 4800 WR Tyler Weeks (L) 94.386 0
6 3441 WR Rebecca Watson (L) 94.845 0
7 5931 WR Taylor Brown (O) 98.072 0
8 3613 WR Michaela Morgan (O) 98.407 0
9 5932 WR Logan Brown (O) 102.307 5
10 3651 WR Amber Gentry (L) 102.753 0
11 3175 WR Olivia Moreland (O) 106.945 0
12 2034 WR Elaina Wyatt (L) 107.034 10
13 2033 WR Jared Wyatt (O) 109.291 0
14 6540 WR Hope Denie (O) 112.697 0
15 5045 WR Shelby DeGeare ((O) 113.604 0
16 5995 WR Lilly McCurdy  (L) 115.924 0
17 5239 WR Monty Sperry (L) 126.228 10
18 4128 WR Clayton Vesperman O 131.431 35
19 6455 WR Delaney Hanagan (O) 131.460 15
20 6023 WR Joey Weeks (L) 132.800 0
21 4123 WR Biven Chapman (L) 137.510 25
22 5032 WR Taylor Fischbeck (L) 151.590 0
23 3273 WR Brittany Norris (L) 154.886 0
24 5238 WR Cody Sperry (O) 164.077 5
25 6094 WR Tyler Lewis (O) 193.226 5
26 7725 WR Morgan Ivey (L) 211.035 20
27 5960 WR Kelsey Watson  (L) 222.708 0
28 5536 WR Jessica Emmons (L) 230.873 20
29 6062 WR Michelle Runyan  (L) 297.316 10
30 6063 WR Blaze Runyan  (L) 307.444 0